Data file formats¶
See also
Note
- The CGBM archive data are intended to be the OGIP standard FITS format. However, the current version does not fully comply the OGIP standard.
- If you find any issues with the data, please send your comments to our mailing list: cgbm_arch@phys.aoyama.ac.jp
The following table briefly summarizes each file type:
| Type | Name | Description |
| TH | cgbm_YYYYMMDD_[det]_[gain].th | contains the Time History (TH) data |
| PH | cgbm_YYYYMMDD_[det]_[gain].ph | contains the Pulse Height (PH) data |
| orb | cgbm_YYYYMMDD.orb | contains the orbit information |
| tim | cgbm_YYYYMMDD.tim | contains the time correction data |
| gti | cgbm_YYYYMMDD_[det].gti | contains good time intervals for each detector |
| att, iat | cgbm_YYYYMMDD.att, cgbm_YYYYMMDD.iat | contains the attitude information |
| hk | cgbm_YYYYMMDD.hk | contains the housekeeping data related to CGBM detectors |
| orb | cgbm_YYYYMMDD.orb | contains the orbit information |
| tim | cgbm_YYYYMMDD.tim | contains the time correction data |
| gti | cgbm_YYYYMMDD_[det].gti | contains good time intervals for each detector |
[det]is a detector identifier:hxm1,hxm2, orsgm.[gain]is a detector identifier:hgorlg.
The following sections show the FITS file headers.