CGBM Flight Trigger Alert Notices


This page changes after each Trigger.


CGBM Trigger Summary:

Number of Triggers
2026 201
2025 290
2024 299
2023 289
2022 182
2021 136
2020 92
2019 86
2018 119
2017 232
2016 199
2015 105
2005 7
Total 2237

A description of the CALET Gamma-ray Burst Monitor (CGBM) can be found in this paper.

This is the archive of all the CGBM Alert Notices in their original form as they were sent out to the GCN sites (hence, some triggers miss one or more parameters; for three triggers there is no info except the trigger number).

This table is updated automatically in real-time.
The most recent observation is listed first (reverse time order).

Mail questions/suggestions/complaints to Takanori Sakamoto (tsakamoto(at)phys.aoyama.ac.jp) (change (at) to @)


CGBM Trigger Table:

Trigger Number Trigger time (UT) Significance Foreground duration [s] Background duration [s] Energy band Triggered detector flag Boresight RA [deg] Boresignt Dec [deg] Longitude [deg] Latitude [deg] Trigger time in MDC time
1477291765 2026-10-29 06:50:57.416 40.6 4.0 8.0 40-230 1 1 1 232.599 -46.396 92.66 -46.49 1477291765.44894
1477286550 2026-10-29 05:24:02.347 48.3 4.0 8.0 40-230 1 1 1 267.536 -51.597 149.46 -51.60 1477286550.49425
1477286162 2026-10-29 05:17:34.352 33.2 4.0 8.0 40-230 1 1 1 230.416 -45.521 113.88 -45.62 1477286162.49925
1477272361 2026-10-29 01:27:33.188 46.9 4.0 8.0 40-230 1 1 1 62.350 48.824 3.54 48.90 1477272361.59637
1476954672 2026-10-25 09:12:36.549 48.3 4.0 8.0 40-230 1 1 1 82.276 49.260 270.82 49.28 1476954672.15738
1476793370 2026-10-23 12:24:11.479 102.6 4.0 8.0 40-230 1 1 1 125.491 51.189 267.99 51.10 1476793370.54244
1476787500 2026-10-23 10:46:21.394 40.2 4.0 8.0 40-230 1 1 1 96.125 50.102 263.15 50.09 1476787500.58706
1476704117 2026-10-22 11:36:36.054 39.3 4.0 8.0 40-230 1 1 1 123.399 51.636 278.82 51.56 1476704117.07994
1476698383 2026-10-22 10:01:02.236 19.7 0.5 8.0 40-230 1 1 1 107.309 50.969 286.70 50.93 1476698383.38762
1476107575 2026-10-15 13:54:01.816 33.2 4.0 8.0 40-230 1 1 1 147.408 51.562 275.21 51.44 1476107575.40850
1475187341 2026-10-04 22:16:30.074 14.2 4.0 16.0 40-230 0 0 1 163.149 42.635 175.78 42.49 1475187341.97688
1475181748 2026-10-04 20:43:16.525 8.8 4.0 16.0 40-230 0 0 1 162.230 42.039 198.22 41.90 1475181748.53950
1475164789 2026-10-04 16:00:37.628 10.8 4.0 16.0 40-230 0 0 1 148.360 32.745 255.21 32.62 1475164789.97925
1474587006 2026-09-27 23:30:42.757 9.1 4.0 16.0 40-230 0 0 1 327.245 4.634 328.13 4.76 1474587006.84294
1474440404 2026-09-26 06:47:15.400 8.3 4.0 16.0 40-230 0 0 1 215.624 46.462 108.95 46.34 1474440404.73325
1474106408 2026-09-22 10:00:33.956 11.7 4.0 16.0 40-230 0 0 1 275.050 51.429 123.77 51.44 1474106408.38569
1473677705 2026-09-17 10:55:21.594 10.9 4.0 16.0 40-230 0 0 1 339.112 41.122 179.15 41.26 1473677705.36594
1473595741 2026-09-16 12:09:16.092 15.2 4.0 16.0 40-230 0 1 1 62.974 -36.031 245.43 -35.96 1473595741.67381
1473594231 2026-09-16 11:44:05.818 7.2 4.0 16.0 40-230 0 0 1 352.395 36.091 181.23 36.24 1473594231.43337
1472979004 2026-09-09 08:50:04.986 8.7 4.0 16.0 40-230 0 0 1 239.020 -5.059 118.41 -5.14 1472979004.29069
1472935984 2026-09-08 20:53:03.913 13.2 4.0 16.0 40-230 0 0 1 343.542 51.202 42.61 51.34 1472935984.16031
1472896469 2026-09-08 09:54:28.917 13.3 4.0 16.0 40-230 0 0 1 298.418 44.151 162.50 44.22 1472896469.99731
1472879569 2026-09-08 05:12:48.204 9.8 4.0 16.0 25-100 1 1 0 286.650 37.641 221.37 37.68 1472879569.64394
1472829913 2026-09-07 15:25:11.062 8.7 4.0 16.0 40-230 0 0 1 332.236 51.092 114.46 51.22 1472829913.56238
1471304351 2026-08-20 23:39:54.230 12.9 4.0 16.0 25-100 1 1 1 163.039 -4.884 199.08 -5.03 1471304351.60512
1470314394 2026-08-09 12:40:15.670 12.2 4.0 16.0 40-230 0 0 1 0.105 -36.494 212.31 -36.35 1470314394.36256
1470192693 2026-08-08 02:51:52.412 N/A N/A N/A N/A N/A 1470192693.58575
1470036404 2026-08-06 07:26:59.649 11.4 4.0 16.0 40-230 1 0 1 46.795 -6.275 340.49 -6.17 1470036404.18781
1469950046 2026-08-05 07:27:40.035 N/A N/A N/A N/A N/A 1469950046.29437
1469920473 2026-08-04 23:14:46.464 9.9 4.0 16.0 40-230 0 0 1 108.952 44.395 167.17 44.35 1469920473.34538
1469848033 2026-08-04 03:07:25.159 N/A N/A N/A N/A N/A 1469848033.56906
1469831200 2026-08-03 22:26:51.978 10.6 4.0 16.0 40-230 0 0 1 105.666 40.405 176.89 40.37 1469831200.74137
1469452426 2026-07-30 13:13:50.127 N/A N/A N/A N/A N/A 1469452426.97744
1469284666 2026-07-28 14:37:46.022 5.6 4.0 16.0 40-230 0 0 0 115.024 23.727 309.70 23.67 1469284666.53450
1469139964 2026-07-26 22:26:00.646 8.4 4.0 16.0 40-230 0 0 1 133.989 33.136 213.25 33.03 1469139964.32875
1468785267 2026-07-22 19:54:15.872 5.5 4.0 16.0 40-230 0 0 0 299.116 5.289 60.31 5.36 1468785267.49813
1468726616 2026-07-22 03:36:43.804 11.1 4.0 16.0 25-100 0 1 0 117.423 -11.502 123.63 -11.57 1468726616.72187
1468593359 2026-07-20 14:35:44.064 11.6 4.0 16.0 25-100 0 1 0 145.861 14.271 348.89 14.15 1468593359.98681
1468358297 2026-07-17 21:21:20.480 7.4 4.0 16.0 40-230 0 0 1 127.444 -23.674 231.68 -23.76 1468358297.09844
1468065318 2026-07-14 11:58:15.950 11.1 4.0 16.0 40-230 0 0 1 305.184 38.675 193.47 38.76 1468065318.77262
1467897309 2026-07-12 13:18:03.172 9.4 4.0 16.0 40-230 0 0 1 242.615 49.604 112.81 49.53 1467897309.53813
1467606993 2026-07-09 04:39:20.561 12.3 4.0 16.0 25-100 1 1 1 223.419 34.267 226.71 34.16 1467606993.34225
1467194712 2026-07-04 10:07:50.669 12.2 4.0 16.0 40-230 0 0 1 261.778 42.826 187.54 42.80 1467194712.71406
1467022986 2026-07-02 10:25:40.495 8.6 4.0 16.0 25-100 0 1 0 7.431 36.964 290.87 37.11 1467022986.21675
1466968154 2026-07-01 19:11:47.484 9.3 4.0 16.0 25-100 0 1 0 52.722 -6.731 205.23 -6.64 1466968154.44100
1466951234 2026-07-01 14:29:47.562 22.0 4.0 16.0 40-230 1 1 1 45.458 3.576 268.69 3.68 1466951234.83625
1466928761 2026-07-01 08:15:14.016 74.3 4.0 16.0 25-100 1 1 1 39.167 12.818 356.30 12.93 1466928761.77994
1466917849 2026-07-01 05:13:21.356 14.2 4.0 16.0 25-100 1 1 1 49.491 0.914 52.18 1.01 1466917849.38063
1466884583 2026-06-30 19:58:54.370 13.5 4.0 16.0 25-100 0 1 0 58.030 -7.360 199.71 -7.28 1466884583.15356
1466756486 2026-06-29 08:23:55.462 8.7 4.0 16.0 25-100 0 1 0 68.152 -10.726 25.02 -10.67 1466756486.96844
1466711648 2026-06-28 19:56:36.084 72.6 4.0 16.0 25-100 1 1 1 60.045 2.528 204.30 2.60 1466711648.57488
1466559961 2026-06-27 01:48:25.309 N/A N/A N/A N/A N/A 1466559961.22181
1466411456 2026-06-25 08:33:17.261 8.8 4.0 16.0 25-100 0 1 1 109.319 -32.145 67.74 -32.19 1466411456.54225
1466408637 2026-06-25 07:46:17.863 9.7 4.0 16.0 25-100 0 1 0 287.719 30.738 257.91 30.78 1466408637.31325
1466400306 2026-06-25 05:27:27.036 8.9 4.0 16.0 40-230 0 0 1 109.799 -32.016 114.80 -32.06 1466400306.61819
1466169175 2026-06-22 13:15:10.471 10.4 4.0 16.0 40-230 0 0 1 310.848 37.485 201.54 37.58 1466169175.19006
1466079943 2026-06-21 12:27:57.177 8.4 4.0 16.0 40-230 0 0 1 311.572 34.545 215.11 34.64 1466079943.89694
1465767277 2026-06-17 21:36:43.918 N/A N/A N/A N/A N/A 1465767277.56006
1465628601 2026-06-16 07:05:24.653 7.9 4.0 16.0 40-230 0 0 1 341.239 37.104 330.59 37.24 1465628601.31813
1465338956 2026-06-12 22:37:53.597 N/A N/A N/A N/A N/A 1465338956.5405
1465333413 2026-06-12 21:05:30.789 10.4 4.0 16.0 40-230 0 0 1 11.630 44.133 154.38 44.28 1465333413.85013
1465327794 2026-06-12 19:31:51.715 11.1 4.0 16.0 40-230 0 0 1 8.696 42.712 174.91 42.86 1465327794.89769
1465322157 2026-06-12 17:57:55.399 13.2 4.0 16.0 40-230 0 0 1 4.234 40.321 194.00 40.47 1465322157.70194
1465248636 2026-06-11 21:32:32.023 8.7 4.0 16.0 40-230 0 0 1 317.492 -10.585 94.47 -10.48 1465248636.90663
1465166211 2026-06-10 22:38:45.307 N/A N/A N/A N/A N/A 1465166211.95712
1465071445 2026-06-09 20:19:17.227 N/A N/A N/A N/A N/A 1465071445.89156
1464993492 2026-06-08 22:40:02.348 N/A N/A N/A N/A N/A 1464993492.66944
1464731519 2026-06-05 21:53:43.903 9.3 4.0 16.0 40-230 0 0 1 39.329 41.048 176.96 41.16 1464731519.80487
1464725876 2026-06-05 20:19:40.833 15.1 4.0 16.0 40-230 0 0 1 34.752 38.296 195.95 38.42 1464725876.85531
1464714583 2026-06-05 17:11:27.455 14.0 4.0 16.0 40-230 0 0 1 26.391 32.042 234.74 32.17 1464714583.71844
1464481421 2026-06-03 00:25:20.437 -0.1 0.2 16.0 25-100 0 0 0 111.657 51.057 214.37 51.00 1464481421.71819
1464453628 2026-06-02 16:42:07.105 13.4 4.0 16.0 40-230 0 1 1 120.736 50.047 339.52 49.97 1464453628.98631
1464376270 2026-06-01 19:12:46.658 14.5 4.0 16.0 40-230 0 0 1 172.009 27.239 353.87 27.09 1464376270.22094
1464346716 2026-06-01 11:00:12.042 23.7 0.5 16.0 40-230 1 1 1 40.798 26.343 346.18 26.46 1464346716.24900
1464252767 2026-05-31 08:54:21.102 11.3 4.0 16.0 40-230 0 0 1 105.365 51.414 83.39 51.38 1464252767.37769
1464218985 2026-05-30 23:31:18.949 8.6 4.0 16.0 40-230 0 0 1 74.869 44.024 194.01 44.06 1464218985.94431
1464135437 2026-05-30 00:18:48.641 8.4 4.0 16.0 40-230 0 0 1 82.329 45.113 190.56 45.13 1464135437.46831
1464118180 2026-05-29 19:31:11.590 21.2 4.0 16.0 25-100 1 1 1 50.223 22.806 230.46 22.90 1464118180.87006
1463923188 2026-05-27 13:21:14.851 11.5 4.0 16.0 25-100 1 1 0 63.381 24.804 338.34 24.87 1463923188.35850
1463897683 2026-05-27 06:16:09.761 13.9 0.5 16.0 40-230 0 0 1 226.177 -3.458 247.68 -3.56 1463897683.83481
1463867734 2026-05-26 21:56:59.849 13.8 4.0 16.0 25-100 1 1 1 81.274 36.757 227.99 36.78 1463867734.58794
1463861397 2026-05-26 20:11:22.154 34.8 4.0 16.0 25-100 1 1 1 45.825 0.393 218.89 0.50 1463861397.64150
1463784108 2026-05-25 22:43:11.427 10.4 4.0 16.0 40-230 0 0 1 84.010 35.377 220.10 35.39 1463784108.03544
1463700514 2026-05-24 23:29:55.718 9.8 4.0 16.0 40-230 0 0 1 88.551 35.214 213.91 35.22 1463700514.20712
1463571673 2026-05-23 11:42:32.345 18.4 4.0 16.0 25-100 1 1 1 64.582 3.153 8.17 3.22 1463571673.73425
1463483283 2026-05-22 11:09:20.065 10.4 4.0 16.0 25-100 0 1 0 107.519 39.406 60.54 39.36 1463483283.45100
1462948441 2026-05-16 06:35:06.123 15.7 4.0 16.0 25-100 1 1 1 150.851 45.427 178.48 45.30 1462948441.54312
1462942748 2026-05-16 05:00:13.047 28.7 4.0 16.0 25-100 1 1 1 142.109 41.424 193.53 41.31 1462942748.59131
1462925797 2026-05-16 00:17:41.718 18.5 4.0 16.0 25-100 1 1 1 128.451 31.945 250.69 31.85 1462925797.73469
1462885875 2026-05-15 13:12:18.921 12.6 4.0 16.0 25-100 0 1 1 90.794 -13.028 19.74 -13.03 1462885875.82725
1462798799 2026-05-14 13:01:00.591 8.9 4.0 16.0 40-230 0 0 1 238.539 43.195 171.19 43.12 1462798799.31431
1462542430 2026-05-11 13:48:06.338 8.4 4.0 16.0 40-230 0 0 1 253.110 43.220 176.91 43.18 1462542430.55381
1462468483 2026-05-10 17:15:37.603 7.5 4.0 16.0 40-230 0 0 1 139.449 17.364 12.39 17.25 1462468483.41106
1462286053 2026-05-08 14:35:03.871 9.6 4.0 16.0 40-230 0 0 1 268.265 42.971 183.22 42.96 1462286053.73581
1462197048 2026-05-07 13:51:36.354 38.5 4.0 16.0 40-230 0 0 1 284.935 36.502 211.80 36.54 1462197048.15275
1462195976 2026-05-07 13:33:45.088 14.1 4.0 16.0 40-230 1 0 1 189.328 43.517 120.76 43.37 1462195976.91144
1462190413 2026-05-07 12:01:01.271 13.1 4.0 16.0 40-230 0 0 1 190.069 43.703 144.76 43.56 1462190413.21362
1462106733 2026-05-06 12:46:19.643 10.7 4.0 16.0 40-230 0 0 1 189.065 40.915 133.40 40.77 1462106733.39762
1462006381 2026-05-05 08:53:45.364 11.0 4.0 16.0 40-230 1 1 1 193.060 39.957 196.66 39.81 1462006381.26894
1461989443 2026-05-05 04:11:27.057 9.5 4.0 16.0 40-230 0 1 1 180.854 30.947 255.25 30.80 1461989443.42550
1461946061 2026-05-04 16:08:23.849 8.4 4.0 16.0 40-230 0 0 1 286.817 43.335 182.35 43.38 1461946061.04862
1461630070 2026-05-01 00:21:46.534 12.5 4.0 16.0 40-230 0 0 1 29.134 -36.587 165.01 -36.46 1461630070.70762
1461611531 2026-04-30 19:12:47.284 15.5 4.0 16.0 40-230 0 0 1 297.721 46.476 150.96 46.54 1461611531.85175
1461510461 2026-04-29 15:08:14.850 9.7 4.0 16.0 40-230 0 0 1 232.124 44.901 147.69 44.81 1461510461.64356
1461415604 2026-04-28 12:47:15.963 11.7 4.0 16.0 40-230 0 0 1 230.191 41.624 182.08 41.53 1461415604.90363
1461360752 2026-04-27 21:33:00.861 11.1 4.0 16.0 40-230 0 0 1 315.858 45.098 136.93 45.20 1461360752.46225
1461355201 2026-04-27 20:00:30.834 11.1 4.0 16.0 40-230 0 0 1 317.936 44.404 162.21 44.51 1461355201.01700
1461075603 2026-04-24 14:20:27.067 7.6 4.0 16.0 40-230 0 0 1 251.003 42.227 183.45 42.18 1461075603.44812
1461069900 2026-04-24 12:45:24.234 11.9 4.0 16.0 40-230 0 0 1 242.403 37.276 198.72 37.21 1461069900.74394
1460953867 2026-04-23 04:31:28.026 25.3 4.0 16.0 25-100 1 1 1 341.167 44.252 62.34 44.39 1460953867.16581
1460931536 2026-04-22 22:19:16.412 15.1 4.0 16.0 40-230 0 0 1 340.027 45.197 154.48 45.33 1460931536.10656
1460926037 2026-04-22 20:47:38.158 9.5 4.0 16.0 40-230 0 0 1 346.060 42.818 183.52 42.96 1460926037.89563
1460819162 2026-04-21 15:06:20.206 17.3 4.0 16.0 40-230 1 1 1 264.112 41.414 188.01 41.40 1460819162.30175
1460813453 2026-04-21 13:31:11.630 17.4 4.0 16.0 40-230 1 1 1 255.491 36.198 203.27 36.16 1460813453.85194
1460807766 2026-04-21 11:56:24.554 9.6 4.0 16.0 40-230 0 0 1 249.190 31.334 220.75 31.28 1460807766.90156
1460786430 2026-04-21 06:00:48.013 17.0 4.0 16.0 25-100 0 1 0 332.994 49.485 33.71 49.61 1460786430.83875
1460758726 2026-04-20 22:19:02.665 11.9 4.0 16.0 40-230 0 0 1 349.765 45.240 166.27 45.38 1460758726.08500
1460741168 2026-04-20 17:26:24.680 12.9 4.0 16.0 40-230 0 0 1 272.197 43.124 161.96 43.13 1460741168.49175
1460735648 2026-04-20 15:54:24.616 12.9 4.0 16.0 40-230 0 0 1 276.685 44.860 189.50 44.87 1460735648.54206
1460263432 2026-04-15 04:43:58.338 8.8 4.0 16.0 40-230 0 0 1 64.752 8.356 150.72 8.42 1460263432.52113
1460255329 2026-04-15 02:28:55.550 8.7 4.0 16.0 40-230 0 0 1 255.415 4.365 15.23 4.33 1460255329.86075
1460139139 2026-04-13 18:12:22.295 10.0 4.0 16.0 40-230 0 0 1 307.878 43.586 193.06 43.67 1460139139.04669
1459865693 2026-04-10 14:14:51.178 8.6 4.0 16.0 40-230 0 0 1 303.943 31.857 251.66 31.94 1459865693.62519
1459839839 2026-04-10 07:03:56.875 13.8 0.2 16.0 40-230 0 0 1 91.142 5.785 146.98 5.78 1459839839.89913
1459588274 2026-04-07 09:11:06.110 9.5 4.0 16.0 25-100 1 0 1 70.733 38.604 97.73 38.65 1459588274.31744
1459291817 2026-04-03 22:50:03.630 9.7 4.0 16.0 40-230 0 0 1 357.881 44.198 183.39 44.34 1459291817.95656
1459280361 2026-04-03 19:39:06.764 13.2 4.0 16.0 40-230 0 0 1 338.117 32.354 211.46 32.49 1459280361.32888
1459269168 2026-04-03 16:32:33.562 11.2 4.0 16.0 40-230 0 0 1 336.435 30.496 256.54 30.63 1459269168.45606
1459241854 2026-04-03 08:57:18.855 13.0 4.0 16.0 40-230 1 1 1 18.930 49.543 53.26 49.68 1459241854.23444
1459075956 2026-04-01 10:53:31.523 11.4 4.0 16.0 40-230 0 0 1 132.184 9.190 139.34 9.09 1459075956.92906
1458877991 2026-03-30 03:54:02.067 12.9 4.0 16.0 25-100 0 1 0 321.767 -11.318 76.03 -11.20 1458877991.64625
1458778819 2026-03-29 00:21:07.874 9.5 4.0 16.0 40-230 0 1 1 26.076 43.759 194.73 43.89 1458778819.59619
1458556384 2026-03-26 10:33:48.063 31.7 4.0 16.0 40-230 1 1 1 94.600 50.579 112.75 50.57 1458556384.66894
1458472507 2026-03-25 11:15:48.711 7.6 4.0 16.0 40-230 0 0 1 74.330 51.187 82.93 51.23 1458472507.16300
1458343596 2026-03-23 23:27:15.243 15.5 4.0 16.0 40-230 0 0 1 29.539 30.681 216.62 30.81 1458343596.51656
1458337929 2026-03-23 21:52:48.073 9.2 4.0 16.0 40-230 0 0 1 25.069 26.479 235.82 26.61 1458337929.56531
1458332288 2026-03-23 20:18:46.490 9.8 4.0 16.0 40-230 0 0 1 22.265 23.465 256.57 23.60 1458332288.11169
1458100558 2026-03-21 03:56:32.256 13.9 4.0 16.0 40-230 0 1 1 201.356 -7.458 323.85 -7.59 1458100558.94175
1458098487 2026-03-21 03:22:00.474 10.8 4.0 16.0 40-230 0 0 1 57.449 40.181 188.71 40.26 1458098487.20731
1458087108 2026-03-21 00:12:21.567 8.7 4.0 16.0 40-230 0 0 1 44.612 31.045 223.35 31.15 1458087108.55550
1458081522 2026-03-20 22:39:15.728 20.0 4.0 16.0 25-100 1 1 1 44.079 30.341 246.18 30.45 1458081522.84381
1457874588 2026-03-18 13:10:16.945 9.5 4.0 16.0 25-100 0 1 0 28.730 0.505 15.37 0.63 1457874588.70944
1457863176 2026-03-18 10:00:03.134 10.1 4.0 16.0 25-100 0 1 0 18.821 -12.584 53.13 -12.44 1457863176.29419
1457858290 2026-03-18 08:38:36.920 10.3 4.0 16.0 25-100 1 0 0 47.717 21.829 102.50 21.93 1457858290.07931
1457716347 2026-03-16 17:12:52.145 16.8 1.0 16.0 40-230 0 0 1 249.075 -33.642 176.97 -33.70 1457716347.57413
1457524311 2026-03-14 11:52:11.537 9.2 4.0 16.0 25-100 1 0 1 104.731 46.539 115.04 46.50 1457524311.18800
1457507512 2026-03-14 07:12:12.043 11.2 4.0 16.0 25-100 1 1 1 99.885 44.391 180.38 44.37 1457507512.06387
1456994566 2026-03-08 08:42:55.790 10.8 4.0 16.0 25-100 1 1 1 130.512 44.958 194.14 44.86 1456994566.95225
1456933347 2026-03-07 15:42:34.675 11.2 4.0 16.0 40-230 0 1 1 143.825 48.173 103.21 48.06 1456933347.18944
1456918069 2026-03-07 11:27:56.486 23.7 4.0 16.0 40-230 0 0 1 253.687 11.571 276.79 11.53 1456918069.31181
1456817102 2026-03-06 07:25:07.134 9.4 0.5 16.0 40-230 0 0 1 228.110 39.565 313.04 39.47 1456817102.13375
1456683110 2026-03-04 18:11:52.193 12.5 4.0 16.0 40-230 0 0 1 223.936 45.172 148.66 45.07 1456683110.15875
1456677706 2026-03-04 16:41:48.407 9.2 4.0 16.0 40-230 0 0 1 236.611 39.251 183.93 39.17 1456677706.44931
1456659889 2026-03-04 11:44:51.147 10.4 4.0 16.0 40-230 0 0 1 140.496 40.753 162.42 40.64 1456659889.58219
1456510239 2026-03-02 18:10:38.086 14.8 4.0 16.0 40-230 0 1 1 232.759 45.562 159.75 45.47 1456510239.90575
1456163742 2026-02-26 17:55:32.847 10.6 4.0 16.0 40-230 0 0 1 179.170 45.396 114.00 45.25 1456163742.58819
1456137494 2026-02-26 10:38:04.457 120.4 4.0 16.0 40-230 1 0 1 301.703 7.356 346.19 7.43 1456137494.79031
1456002757 2026-02-24 21:12:24.433 13.0 4.0 16.0 40-230 0 0 1 259.070 46.466 146.37 46.44 1456002757.84000
1455997241 2026-02-24 19:40:27.877 23.0 4.0 16.0 40-230 0 0 1 264.599 44.538 174.94 44.52 1455997241.38287
1455251392 2026-02-16 04:31:07.400 11.5 4.0 16.0 25-100 0 1 0 19.550 -24.696 165.88 -24.56 1455251392.07525
1455143362 2026-02-14 22:30:35.278 11.2 4.0 16.0 40-230 0 0 1 253.539 49.701 131.08 49.66 1455143362.18375
1454892593 2026-02-12 00:51:01.361 10.2 4.0 16.0 40-230 0 0 1 280.462 51.273 125.75 51.30 1454892593.41188
1454666135 2026-02-09 09:56:39.190 11.1 4.0 16.0 40-230 0 0 1 62.326 -32.671 133.89 -32.60 1454666135.91544
1454485622 2026-02-07 07:48:02.041 13.1 4.0 16.0 40-230 0 0 1 309.776 51.495 55.50 51.59 1454485622.40219
1454418071 2026-02-06 13:02:09.415 11.7 4.0 16.0 25-100 1 1 1 259.870 35.086 287.87 35.06 1454418071.13744
1454362584 2026-02-05 21:37:21.639 10.9 4.0 16.0 40-230 0 0 1 282.397 45.232 182.18 45.26 1454362584.48712
1454139827 2026-02-03 07:44:40.236 8.0 4.0 16.0 40-230 0 0 1 322.197 51.084 72.72 51.20 1454139827.63444
1454134179 2026-02-03 06:10:32.432 7.8 4.0 16.0 40-230 0 0 1 315.207 50.233 89.32 50.34 1454134179.94544
1454056111 2026-02-02 08:29:20.991 8.9 4.0 16.0 40-230 1 0 1 319.715 50.234 60.02 50.34 1454056111.05094
1454044960 2026-02-02 05:23:31.101 6.3 4.0 16.0 40-230 0 0 0 320.346 50.230 107.25 50.34 1454044960.41488
1453799643 2026-01-30 09:14:48.739 9.1 4.0 16.0 40-230 0 0 1 339.568 50.873 71.48 51.01 1453799643.09769
1453794000 2026-01-30 07:40:46.451 8.8 4.0 16.0 40-230 0 0 1 333.194 49.981 88.67 50.11 1453794000.90987
1453788387 2026-01-30 06:07:13.396 11.9 4.0 16.0 40-230 0 0 1 330.499 49.439 109.40 49.56 1453788387.97062
1453699164 2026-01-29 05:20:07.778 10.2 4.0 16.0 40-230 0 0 1 335.190 49.353 126.92 49.48 1453699164.19513
1453682226 2026-01-29 00:37:50.108 8.3 4.0 16.0 40-230 0 0 1 318.319 43.985 180.79 44.09 1453682226.87775
1453659629 2026-01-28 18:21:12.530 10.4 4.0 16.0 40-230 1 1 1 300.245 32.792 257.14 32.86 1453659629.86925
1453469616 2026-01-26 13:34:14.808 24.5 4.0 16.0 25-100 0 1 1 291.407 13.634 322.27 13.68 1453469616.07063
1453219899 2026-01-23 16:12:13.171 19.3 4.0 16.0 40-230 0 0 1 37.163 50.799 31.51 50.92 1453219899.90812
1453202929 2026-01-23 11:29:22.158 8.3 4.0 16.0 40-230 0 0 1 11.761 50.662 76.95 50.80 1453202929.28756
1453119295 2026-01-22 12:15:26.562 19.4 4.0 16.0 40-230 1 1 1 11.097 49.870 65.72 50.01 1453119295.54400
1453113692 2026-01-22 10:42:03.238 11.2 4.0 16.0 40-230 0 0 1 8.361 49.296 86.39 49.44 1453113692.34406
1453019010 2026-01-21 08:23:59.478 15.9 4.0 16.0 40-230 0 0 1 17.911 50.051 131.56 50.19 1453019010.68200
1452931916 2026-01-20 08:12:23.526 10.1 4.0 16.0 40-230 0 0 1 152.311 -24.445 269.76 -24.57 1452931916.68656
1452918498 2026-01-20 04:28:44.844 11.3 4.0 16.0 40-230 0 1 1 4.852 45.107 178.41 45.25 1452918498.30750
1452885463 2026-01-19 19:18:09.624 17.5 4.0 16.0 40-230 0 0 1 44.709 51.501 356.42 51.61 1452885463.83419
1452795209 2026-01-18 18:13:52.956 39.0 4.0 16.0 25-100 1 0 0 331.588 15.380 300.24 15.51 1452795209.32931
1452794181 2026-01-18 17:56:45.214 14.1 4.0 16.0 40-230 0 0 1 285.854 -34.532 258.90 -34.49 1452794181.58763
1452601119 2026-01-16 12:18:59.112 8.8 4.0 16.0 40-230 0 0 1 47.296 50.835 107.02 50.93 1452601119.83463
1452595519 2026-01-16 10:45:38.523 8.4 4.0 16.0 40-230 0 0 1 44.113 50.388 127.26 50.49 1452595519.37531
1452523183 2026-01-15 14:40:00.897 8.0 4.0 16.0 40-230 0 0 1 59.803 51.454 85.20 51.53 1452523183.43206
1452517559 2026-01-15 13:06:16.837 7.7 4.0 16.0 40-230 0 0 1 54.874 51.121 103.76 51.21 1452517559.47425
1452493933 2026-01-15 06:32:30.482 18.3 4.0 16.0 25-100 1 1 0 334.471 -2.224 121.94 -2.09 1452493933.66162
1452255604 2026-01-12 12:20:15.733 15.2 4.0 16.0 40-230 1 1 1 67.876 50.964 131.25 51.02 1452255604.42744
1452126817 2026-01-11 00:33:45.763 10.4 4.0 16.0 25-100 1 1 0 26.893 31.948 268.29 32.08 1452126817.57175
1451921134 2026-01-08 15:25:37.675 10.1 4.0 16.0 40-230 0 0 1 78.748 49.831 99.62 49.86 1451921134.20044
1451915474 2026-01-08 13:51:18.321 17.6 4.0 16.0 40-230 1 1 1 71.004 48.020 115.51 48.07 1451915474.98081
1451438589 2026-01-03 01:23:02.000 12.3 4.0 16.0 40-230 0 0 1 252.231 -36.360 129.19 -36.41 1451438589.87819
1451399313 2026-01-02 14:28:24.417 9.4 4.0 16.0 40-230 0 0 1 240.503 -24.972 281.51 -25.05 1451399313.15587
1451374615 2026-01-02 07:36:45.761 10.6 4.0 16.0 40-230 0 0 1 83.954 41.145 228.25 41.16 1451374615.07375
1451354993 2026-01-02 02:09:44.146 9.8 4.0 16.0 40-230 0 0 1 257.610 -36.764 123.86 -36.80 1451354993.96850
1451315759 2026-01-01 15:15:49.062 10.3 4.0 16.0 40-230 0 0 1 247.980 -27.510 278.10 -27.57 1451315759.74163
1451215157 2025-12-31 11:19:04.980 8.1 4.0 16.0 40-230 0 0 1 240.940 -14.161 331.39 -14.23 1451215157.98544
1450835026 2025-12-27 01:53:48.230 8.7 4.0 16.0 25-100 1 0 0 237.995 16.124 114.01 16.05 1450835026.37013
1449947727 2025-12-16 19:25:09.956 9.1 4.0 16.0 40-230 0 0 1 175.525 45.575 158.88 45.43 1449947727.53538
1449807236 2025-12-15 04:23:36.282 11.1 4.0 16.0 40-230 0 0 1 122.559 -9.292 332.88 -9.37 1449807236.84812
1449685823 2025-12-13 18:40:00.510 15.4 4.0 16.0 40-230 0 1 1 188.482 44.773 186.07 44.63 1449685823.45175
1449602184 2025-12-12 19:26:00.001 16.7 4.0 16.0 40-230 0 1 1 188.834 42.859 175.88 42.72 1449602184.63900
